Exports
The Exports settings page lets you download your complete customer list and all MRR movement events as CSV files. Use these exports for external analysis, board reporting, auditing, or migrating data to other tools.
Navigate to Settings → Exports to access the export options.

All customers
Downloads a CSV file containing every customer in your account with their current status, revenue, and metadata.
Columns included
| Column | Description |
|---|---|
| ID | Unique customer identifier from your billing source |
| Name | Customer name or company name |
| Primary email address | |
| Created | Date the customer was created |
| Country | Billing country |
| State | Billing state (US customers) |
| Trial started | Date trial began (if applicable) |
| Paid started | Date first payment was made |
| Cancel date | Date subscription was cancelled (if applicable) |
| Status | Current status (Active, Trial, Cancelled, etc.) |
| Currency | The currency the customer pays in |
| Data source | Which billing source this customer comes from |
| Cancel reason | Cancellation reason (if provided) |
| Current MRR (customer currency) | MRR in the customer's original currency |
| Current MRR (reporting currency) | MRR converted to your reporting currency |
| Payments | Total number of payments received |
| Total paid (customer currency) | Total amount paid in original currency |
| Total paid (reporting currency) | Total amount paid converted to reporting currency |
| Custom variables | Any custom metadata fields from your billing source |
Multi-currency handling
If you have customers paying in different currencies, the export includes both the original currency amount and the amount converted to your reporting currency using the latest exchange rates.
All MRR movements
Downloads a CSV file containing every individual MRR movement event — new business, expansion, contraction, churn, and reactivation.
Columns included
| Column | Description |
|---|---|
| Date | When the movement occurred |
| Customer name | Name of the customer |
| Customer ID | Unique customer identifier |
| Type | Movement type: New, Expansion, Contraction, Churn, or Reactivation |
| Subtype | What caused the movement (quantity change, plan change, etc.) |
| Currency | Original currency of the movement |
| MRR change | The MRR amount that changed |
| Quantity change | Change in subscription quantity (if applicable) |
| Subscription ID | The subscription identifier from your billing source |
| Billing frequency | Monthly, annual, etc. |
| Payment method | Card, ACH, SEPA, etc. |
| Description | Human-readable summary of the change |
| Plan ID | The plan or product identifier |
| Data source | Which billing source this movement comes from |
This export can be large if you have a long history. It may take a moment to complete.
File format
Both exports use CSV (Comma-Separated Values) format:
- UTF-8 encoding with BOM for Excel compatibility
- First row contains column headers
- Dates formatted as YYYY-MM-DD
- Amounts in cents (integer values)
- Compatible with Excel, Google Sheets, Numbers, and most data tools
Filename format
Downloaded files are named with your account name and the current date:
customers_[account_name]_[date].csvmrr_movements_[account_name]_[date].csv
Use cases
| Use case | Which export |
|---|---|
| Board reporting | Customers + MRR movements |
| Cohort analysis in a spreadsheet | MRR movements |
| Auditing MRR against your billing platform | MRR movements |
| Customer segmentation analysis | Customers |
| Churn pattern identification | MRR movements (filter by Type = Churn) |
| Custom financial reporting | Both |
Combining exports
For comprehensive analysis, export both files and join them on Customer ID in your spreadsheet or data tool.
Related pages
- Exporting data - Exporting data from individual reports
- Notifications - Scheduled email reports
- REST API - Programmatic data access