Cashflow reports
Endpoints for transaction, cashflow, failed payment, and refund reports.
Transactions
| Endpoint | Description |
|---|---|
| GET /reports/transactions | Transaction timeline by type |
| GET /reports/transactions-detail | Individual transaction records |
| GET /reports/transactions-summary | Transaction period summaries |
| GET /reports/invoices-detail | Invoice detail with line items |
Failed payments
| Endpoint | Description |
|---|---|
| GET /reports/cashflow-failed-payments | Failed payment timeline |
| GET /reports/cashflow-failed-payments-detail | Individual failed payment records |
| GET /reports/cashflow-failed-payments-summary | Failed payments summary |
Refunds
| Endpoint | Description |
|---|---|
| GET /reports/cashflow-refunds | Refund timeline |
| GET /reports/cashflow-refunds-detail | Individual refund records |
Failure rate & outstanding
| Endpoint | Description |
|---|---|
| GET /reports/cashflow-failure-rate | Payment failure rate timeline |
| GET /reports/cashflow-failure-rate-summary | Failure rate summary |
| GET /reports/cashflow-outstanding-unpaid | Outstanding unpaid invoices |