Glossary
Quick reference for SaaS metrics and GrowPanel terminology. For in-depth explanations of each metric, see the SaaS Metrics Academy.
Quick reference
| Term | Definition | Learn more |
|---|---|---|
| ARR | Annual Recurring Revenue (MRR × 12) | ARR guide |
| ARPA | Average Revenue Per Account | ARPA guide |
| ASP | Average Selling Price of new subscriptions | ASP guide |
| Churn | When a customer's subscription ends | Customer churn, MRR churn |
| CMRR | Committed MRR (includes scheduled changes) | CMRR guide |
| Cohort | Group of customers who started in the same period | Cohort analysis |
| Contraction | When an existing customer's MRR decreases | Contraction MRR |
| Expansion | When an existing customer's MRR increases | Expansion MRR |
| GRR | Gross Revenue Retention | GRR guide |
| Logo churn | Percentage of customers lost | Logo churn |
| LTV | Customer Lifetime Value | LTV guide |
| MRR | Monthly Recurring Revenue | MRR guide |
| Net MRR churn | MRR churn minus expansion | Net MRR churn |
| NRR | Net Revenue Retention | NRR guide |
| Reactivation | Previously churned customer returning | Reactivation MRR |
GrowPanel-specific terms
| Term | Definition |
|---|---|
| Data source | A connection to your billing platform (Stripe, Chargebee, etc.) |
| Fix FX | Feature to freeze exchange rates for consistent reporting |
| FX Impact | MRR change due to exchange rate fluctuations |
| Movement | A change in a customer's MRR (New, Expansion, Contraction, Churn, Reactivation) |
| Movement subtype | Additional context (quantity_change, plan_change, discount_change, etc.) |
| Plan group | Collection of related plans grouped for reporting |
| Reporting currency | Currency used to display values in reports |
| Scheduled churn | Subscriptions set to cancel at end of billing period |
| Segment entry/exit | Internal movement types for plan-level filtering |
Related resources
- SaaS Metrics Academy - In-depth guides for every metric
- Understanding your data - How GrowPanel calculates metrics
- Reports and metrics - Using GrowPanel reports