Leads and trials
The Leads API provides a timeline of leads, trials, and conversions for your account. It aggregates customers by period, calculates conversion rates, lead-to-paid durations, and forecasts for unfinished periods. This is useful to monitor the efficiency of your acquisition and trial-to-paid conversion processes.
List leads
Endpoint: GET /data/leads
Retrieve leads and trial statistics aggregated by time interval.
Query parameters
| Parameter | Type | Description |
|---|---|---|
interval | string | Period for aggregation: day, week, month, quarter, year. Defaults to month. |
date | string | Anchor date for the range. Format: YYYYMMDD-YYYYMMDD. Defaults to last 365 days |
region | string | Space-separated region names or country codes. |
currency | string | Space-separated currency codes to filter customers. |
industry | string | Space-separated industries. |
channel | string | Space-separated channels. |
size | string | Space-separated customer sizes. |
Response structure
The API returns an array of periods with metrics:
| Field | Type | Description |
|---|---|---|
date | string | Start date of the period (ISO format). |
leads | integer | Number of new leads in the period. |
leads_percent_change | float | % change compared to previous period. |
trials | integer | Number of trials started in the period. |
trials_percent_change | float | % change compared to previous period. |
leads_converted | integer | Number of leads converted to paying customers. |
trials_converted | integer | Number of trials converted to paying customers. |
lead_to_trial_rate | float | % of leads that started trials. |
lead_to_trial_rate_percent_change | float | % change compared to previous period. |
trial_to_paid_rate | float | % of trials that converted to paying customers. |
trial_to_paid_rate_percent_change | float | % change compared to previous period. |
lead_to_paid_rate | float | % of leads that converted to paying customers. |
lead_to_paid_rate_percent_change | float | % change compared to previous period. |
lead_to_paid_days | integer | Average days from lead creation to paid start. |
trial_to_paid_days | integer | Average days from trial start to paid start. |
leads_forecast | integer | Forecasted leads for unfinished periods. |
trials_forecast | integer | Forecasted trials for unfinished periods. |
conversions_forecast | integer | Forecasted conversions for unfinished periods. |
trial_to_paid_rate_forecast | float | Forecasted trial-to-paid conversion rate for unfinished periods. |
Example request
GET /data/leads?interval=month®ion=us+europe¤cy=usd+eur&date=20250101-20250701Example response
{
"result": [
{
"date": "2024-01-01",
"leads": 150,
"leads_percent_change": 10,
"trials": 80,
"trials_converted": 50,
"leads_converted": 45,
"trials_percent_change": 5,
"lead_to_trial_rate": 53.33,
"lead_to_trial_rate_percent_change": 2.5,
"trial_to_paid_rate": 62,
"trial_to_paid_rate_percent_change": 1.2,
"lead_to_paid_rate": 30,
"lead_to_paid_rate_percent_change": 1.1,
"lead_to_paid_days": 12,
"trial_to_paid_days": 8,
"leads_forecast": 160,
"trials_forecast": 85,
"conversions_forecast": 52,
"trial_to_paid_rate_forecast": 61
}
]
}Notes
- Metrics are aggregated per period based on customer creation and trial dates.
- Forecasted values are only returned for unfinished periods.
- Filters allow granular segmentation by region, currency, industry, channel, and size.
lead_to_trial_rate,trial_to_paid_rate, andlead_to_paid_rateprovide insight into your funnel efficiency.