Scheduled churn
The /reports/churn_scheduled endpoint provides a forward-looking view of scheduled churn, showing expected MRR and customer losses over the next 12 months. This report helps forecast revenue impact from upcoming subscription cancellations and plan retention efforts.
HTTP request
GET /reports/churn_scheduled
Query parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
interval | string | No | Aggregation interval: day, week, month, quarter, year. Defaults to month. |
baseCurrency | string | No | Target currency for MRR conversion. Defaults to the user's base currency. |
region | string | No | Filter by region name(s) or country code(s). Multiple values separated by spaces. |
currency | string | No | Filter by customer currency. Multiple values separated by spaces. |
industry | string | No | Filter by industry. Multiple values separated by spaces. |
channel | string | No | Filter by sales or marketing channel. Multiple values separated by spaces. |
size | string | No | Filter by company size. Multiple values separated by spaces. |
Response
Success
Status: 200 OK
Body example:
[
{
"date": "2025-10-01",
"mrr_diff": -1200,
"customers_diff": -3,
"churn": -1200,
"churn_customers": 3,
"month_churn": -1200,
"month_churn_customers": 3,
"year_churn": -1200,
"year_churn_customers": 3,
"total_mrr": 48000,
"total_arr": 576000,
"total_customers": 150
},
{
"date": "2025-11-01",
"mrr_diff": -800,
"customers_diff": -2,
"churn": -800,
"churn_customers": 2,
"month_churn": -800,
"month_churn_customers": 2,
"year_churn": -800,
"year_churn_customers": 2,
"total_mrr": 47200,
"total_arr": 566400,
"total_customers": 148
}
]Response fields
| Field | Type | Description |
|---|---|---|
date | string | The start of the period. |
mrr_diff | number | MRR scheduled to churn in this period (converted to base currency). |
customers_diff | number | Number of customers scheduled to churn. |
churn | number | Same as mrr_diff, for clarity. |
churn_customers | number | Same as customers_diff, for clarity. |
month_churn | number | MRR scheduled to churn with monthly billing frequency. |
month_churn_customers | number | Number of customers scheduled to churn with monthly billing frequency. |
year_churn | number | MRR scheduled to churn with yearly billing frequency. |
year_churn_customers | number | Number of customers scheduled to churn with yearly billing frequency. |
week_churn | number | MRR scheduled to churn with weekly billing frequency. |
week_churn_customers | number | Number of customers scheduled to churn with weekly billing frequency. |
day_churn | number | MRR scheduled to churn with daily billing frequency. |
day_churn_customers | number | Number of customers scheduled to churn with daily billing frequency. |
quarter_churn | number | MRR scheduled to churn with quarterly billing frequency. |
quarter_churn_customers | number | Number of customers scheduled to churn with quarterly billing frequency. |
total_mrr | number | Total projected MRR at the end of the period (base currency). |
total_arr | number | Total projected ARR (MRR × 12). |
total_customers | number | Total number of customers at the end of the period. |
This endpoint is ideal for forecasting revenue impact from upcoming subscription churn, helping teams prioritize retention actions and understand expected MRR loss over different billing frequencies.